SHOTGUN/ RIFLE SAFES | |||||
REF | MODEL / GENERAL DESCRIPTION | LOCKING METHOD | HxWxD mm | WT.Kg | PRICE |
SENTINEL | |||||
SA2 | 2 GUN BREAK-DOWN | 1 LOCK | 839x268x244 | 19kg | |
SB2 | 2 GUN BREAK-DOWN | 2 LOCKS | 839x268x244 | 19kg | |
SC2 | 2 GUN CASED | 2 LOCKS | 916x407x320 | 28kg | |
ST3 | 2/3 GUN FULL | 2 LOCKS | 1308x216x204 | 25kg | |
ST5 | 4/5 GUN FULL | 2 LOCKS | 1308x268x244 | 29kg | |
SENTINEL PLUS | |||||
SS5+ | 4/5 gun WITH 203mm SHELF | 5-POINT LOCKING | 1515x268x271 | 38kg | |
SL5+ | 4/5 GUN WITH 203mm INTERNAL LOCKING TOP | 5-POINT LOCKING | 1515x268x271 | 38kg | |
ST7+ | 6/7 GUN FULL | 5-POINT LOCKING | 1308x407x271 | 40kg | |
SS7+ | 6/7 GUN WITH 203mm SHELF | 5-POINT LOCKING | 1515x407x271 | 44kg | |
SL7+ | 6/7 GUN WITH 203mm LOCKING TOP | 5-POINT LOCKING | 1515x407x271 | 44kg | |
ST9+ | 9 GUN FULL | 5-POINT LOCKING | 1308x407x346 | 46kg | |
SS9+ | 9 GUN WITH 203mm SHELF | 5-POINT LOCKING | 1515x407x346 | 54kg | |
SL9+ | 9 GUN WITH 203mm INTERNAL LOCKING TOP | 5-POINT LOCKING | 1515x407x346 | 54kg |
EXTRA DEEP RIFLE SAFES | |||||
SENTINEL | |||||
RD5 | 4/5 RIFLE CABINET | 2 LOCKS | 1308x268x320 | 34kg | |
RL5+ | 4/5 RIFLE WITH 203mm INTERNAL LOCKING TOP | 5-POINT LOCKING | 1515x268x346 | 40kg | |
RD7+ | 6/7 RIFLE CABINET | 5-POINT LOCKING | 1308x407x346 | ||
46kg | |||||
RL7+ | 6/7 RIFLE WITH 203mm INTERNAL LOCKING TOP | 5-POINT LOCKING | 1515x407x346 | ||
54kg |
EXTRA TALL SAFES | |||||
( FOR MUZZLE LOADERS ) | |||||
SENTINEL PLUS | |||||
MT5+ | 4/5 GUN EXTRA TALL MUZZLE LOADER | 5-POINT LOCKING | 1515x268x271 | ||
38kg | |||||
MT7+ | 6/7 GUN EXTRA TALL MUZZLE LOADER | 5-POINT LOCKING | 1515x407x271 | ||
44kg | |||||
MT9+ | 9 GUN EXTRA TALL MUZZLE LOADER | 5-POINT LOCKING | 1515x407x346 | ||
54kg |
PISTOL/AMMO/ | |||||
ACCESSORIES SAFES | |||||
SENTINEL | |||||
PA5 | 5 PISTOL OR AMMO | 1 LOCK | 388x268x244 | 10kg | |
PD7 | 7 PISTOL OR AMMO ( EXTRA DEEP ) | 2 LOCKS | 388x407x320 | 16kg | |
SC2S | BULK STORAGE CABINET WITH 2 SHELVES | 2 LOCKS | 916x407x320 | 33kg | |
OPTIONS | |||||
CS1 | SHELF ASSEMBLY(FACTORY FITTED)-AVAILABLE ON 7 GUN MODELS. | 6kg | |||
PARTIAL WIDTH-2 SHELVES GIVING 4 COMPARTMENTS OF 320mmHIGH.(THIS | |||||
OPTION REDUCES CAPACITY OF SHOTGUNS/RIFLES TO A MAXIMUM OF 4) | |||||
FK | FIXING BOLTS FOR SENTINEL GUNSAFES (PACK OF 6) |
AUTO SENTINEL GUNSAFES 2mm steel | |||||
VS1 | 2 SHOTGUNS (BROKEN DOWN) | 2 locks | 902X346X152 | 20kg | |
VS2 | 2# SHOTGUNS(BROCKEN DOWN) OR | 2 locks | 1185x346x152 | 25kg | |
2# 28" BARREL SHOTGUNS (FULLY ASSEMBLED), OR 2# RIFLES (UP TO 1135mm LONG). | |||||
VS3 | 2# 32"BARREL SHOTGUNS (FULLY ASSEMBLED),OR 2# RIFLES (ANY REASONABLE SIZE) | 2 locks | 1308x346x152 | 28kg | |
L/H | L/H HINGE SENTINEL | ||||
L/H HINGE SENTINEL PLUS | |||||
ES | EXTRA SHELF |
TITAN GUNSAFES | |||||
R10 | UP TO 10 RIFLES WITH SCOPES WITH 203mm INTERNAL LOCKING TOP | 5-POINT LOCKING | 1520X550X395 | 90kg | |
S14 | UP TO 14 SHOTGUNS WITH 203mm INTERNAL LOCKING TOP | 5-POINT LOCKING | 1520X550X396 | 90kg | |
R20 | UP TO 20 RIFLES WITH SCOPES WITH 203mm INTERNAL LOCKING TOP | 5-POINT LOCKING | 1520X550X397 | 180kg | |
S28 | UP TO 28 SHOTGUNS WITH 203mm INTERNAL LOCKING TOP | 5-POINT LOCKING | 1520X550X398 | 180kg | |
CS1 | SHELF ASSEMBLY(FACTORY FITTED)-AVAILABLE ON Titan R10 and Titan s14 Models.PARTIAL WIDTH-3 SHELVES GIVING 4 COMPARTMENTS OF 320mm HIGH.On Titan R10 this option reduces capacity of Rifles to a maximum of 6.On Titan R14 this option reduces capacity of Rifles to a maximum of 8. | ||||
FK | FIXING BOLTS FOR SENTINEL GUNSAFES (PACK OF 6) | ||||
L/H | L/H HINGE SENTINEL PLUS | ||||
ES | EXTRA SHELF |
Visitors by appointment only. Mob: 07766307305
Please leave a message.
If you get no answer , please try again in 20 minutes or leave a message . I do get very busy with customers and repairs so please bear with me .
Open 8am-8pm .
6 DAYS WEEK (Monday - Saturday)
Sunday Closed.
BY APPOINTMENT ONLY