Email me if you need any exploded diagram that aren't below to help you find the correct part needed.
Alternatively , visit Air Arms Manuals page HERE
FTP900 HFT500 PROSPORT S400F S410F
Please bear with me while I adjust the price list , AirArms have just increased spare prices by 10% . I have tried to absorb most of the increases over the last 7 years but can't keep doing it now sorry :-( .
So some price may be wrong and may be subject to change .
062128-15 | PRESSURE RELIEF SCREW | 12.78 | |
062128-56 | DRY PAC - REFILL | 13.93 | |
06R03548 | BASE PLATE SCREW | 15.08 | |
06R24031 | REPLACEMENT GAUGE | 16.23 | |
6213147F | DIOPTER FRONT SIGHT (CZ) | 18.15 | |
6213147R |
DIOPTER REAR SIGHT (CZ) no longer available see part no:S980-R |
|
|
AF138332 | 1 X 5 POST |
2.28 |
|
AF400 | RFD - CYLINDER | 56.30 | |
AF401A | REGULATOR ASSEMBLY | 113.25 | |
AF420A | VALVE ASSEMBLY | 26.73 | |
AF430 | FIRING VALVE SPRING RETAINER | 11.10 | |
AF435 | MALE CONNECTOR | 11.02 | |
AF440 | FILLING VALVE | 8.86 | |
AF445 | BODY SCREW | 4.66 | |
AF455 | 3 X 1.5 O-RING 70 SHURE | 0.58 | |
AF455-MP | 3 X 1.5 O-RING 70 SHORE (5 PACK) | 2.53 | |
AF460 | 16.5 X 1.5 O-RING 70 SHURE | 0.62 | |
AF460-MP | 16.5 X 1.5 O-RING 70 SHORE (5 PACK) | 2.88 | |
AF465 | LOCKING PAD | 1.70 | |
AF465107 | TEFLON PACKING | 8.12 | |
AF465310 | PACKING BOLT | 6.34 | |
AF465311 | PISTON (VALVE) | 20.95 | |
AF465315 | PISTON SPRING | 2.48 | |
AF465318 | FORESIGHT SPORT | 14.75 | |
AF465323 | REAR SIGHT INSERT | 14.82 | |
AF465329 | GEARING LEVER PIN | 2.48 | |
AF465338 | TENSION BOLT | 6.06 | |
AF465339 | STRIKING SPRING | 1.89 | |
AF465345 | TRIGGER | 5.65 | |
AF465348 | GEARING LEVER | 13.51 | |
AF465349 | GEARING LEVER PIN | 8.57 | |
AF465350 | TRIGGER SPRING | 1.70 | |
AF465351 | GEARING LEVER BOLT - STOPPER | 3.98 | |
AF465352 | REAR SIGHT BASE (FRAME) | 28.98 | |
AF465353 | REAR SIGHT INSERT CARRIER | 19.40 | |
AF465354 | NUT OF VERTICAL TRAVEL | 6.19 | |
AF465355 | SHIFT BOLT (X2) | 6.06 | |
AF465356 | SETTING ROLLER (X2) | 10.53 | |
AF465357 | LOCKING SPRING | 1.70 | |
AF465371 | REAR SIGHT SPRING | 2.82 | |
AF465390 | TRIGGER LEVER SPRING | 2.77 | |
AF466126 | GRIP NO 27 RH | 183.30 | |
AF466127 | GRIP NO 27 LH | 187.08 | |
AF466131 | GRIP NO 24 RH LARGE | 187.08 | |
AF466135 | HAMMER BUTTON ASSEMBLY | 29.53 | |
AF466301 | RFD - BARREL | 102.57 | |
AF466303 | PISTON SPRING BUSH | 4.58 | |
AF466306 | BREECH BUTTON | 7.64 | |
AF466307 | RFD - HAMMER | 22.77 | |
AF466308 | TRIGGER LEVER | 17.83 | |
AF466312 | HANDLE NUT | 9.78 | |
AF466314 | PIN | 3.36 | |
AF466317 | SAFETY PIN LEVER | 7.12 | |
AF466322 | BREECH PISTON SPRING | 2.01 | |
AF466323 | PISTON SPRING GUIDE | 4.55 | |
AF466324 | CYLINDER CAP | 7.35 | |
AF466325 | SUPPORT - COCKING BUTTONS | 2.77 | |
AF466326 | NEEDLE KEY | 35.63 | |
AF466354 | M3 X 5 BOLT (X2) - SOC SET FLT PT | 4.97 | |
AF466356 | FILLING ADAPTOR | 38.03 | |
AF466357 | REAR SIGHT INSERT WIDE | 14.85 | |
AF480A | RFD - REG, CYL & FILL ASSY | 183.63 | |
AF50131 | 3MM BALL | 1.70 | |
AF565350 | TRIGGER SPRING | 1.70 | |
AF70053 | O RING 7.6 X 2.4 70 SHURE | 0.74 | |
AF70053-MP | O RING (PACKING) 7.6 X 2.4 (5 PACK) | 3.80 | |
AF70063 | O RING 6.9 X 1.8 70 SHURE | 0.66 | |
AF70063-MP | O RING (PACKING) 6.9 X 1.8 (5 PACK) | 3.45 | |
AF911047 | M2.5 X 6 BOLT (X2) | 1.70 | |
AF911050 | M3 X 10 SOC SET | 1.70 | |
AF911051 | M6 X 12 BOLT | 1.70 | |
AF911064 | M3 X 10 BOLT (X3) | 1.70 | |
AF911065 | M3 X 20 BOLT | 1.70 | |
AF911067 | M3 X 6 BOLT | 3.96 | |
AF917009 | SUPPORT | 1.70 | |
AF917010 | SUPPORT | 1.70 | |
AF917011 | SUPPORT | 1.70 | |
AF921015 | 2 X 14 POST | 1.70 | |
AF921018 | 3 X 18 POST | 1.70 | |
AF921023 | 1 X 6 POST | 2.01 | |
BS-TARGET-ASSY-1 | MULTI FACE 'TARGET SPRINT' TARGET ASSEMBLY | 344.99 | |
0.00 | |||
CZ003-1 | RFD - .177 BARREL | 112.90 | |
CZ003-2 | RFD - BARREL .22 | 112.90 | |
CZ004 | SIGHT BASE | 18.01 | |
CZ006 | PELLET CHANNEL SCREW | 6.83 | |
CZ007 | PELLET CHANNEL (.177 CAL) | 3.77 | |
CZ007A | PELLET CHANNEL .22 | 3.68 | |
CZ010 | BALL CATCH BODY | 7.87 | |
CZ011 | BALL CATCH SPRING | 1.89 | |
CZ012 | M3 BALL BEARING | 0.92 | |
CZ012-MP | M3 BALL BEARING | 3.45 | |
CZ013 | BREECH BODY (BEFORE ENGRAVING) | 109.03 | |
CZ0131 | REPLACEMENT CONNECTOR COVER | 18.92 | |
CZ014 | 3 X 1 NBR 70 LOADING BOLT O RING | 0.58 | |
CZ014-MP | 3 X 1 NBR 70 LOADING BOLT O RING (5 PACK) | 3.11 | |
CZ015-1/3 | LOADING BOLT (PROBE ONLY) .177 MK3 | 23.08 | |
CZ015-1/3A | LOADING BOLT ASSY .177 ISS 3 | 40.20 | |
CZ015-2/3 | LOADING BOLT (PROBE ONLY) .22 MK3 | 23.08 | |
CZ015-2/3A | LOADING BOLT ASSY .22 ISS 3 | 40.20 | |
CZ017 | ROLLER BUSH | 4.30 | |
CZ018 | LOADING BOLT SCREW | 4.30 | |
CZ019 | NUT | 3.11 | |
CZ020/1 | BOLT HANDLE EARLY TYPE | 11.67 | |
CZ020-3 | LOADING BOLT HANDLE MK3 | 11.47 | |
CZ021 | M5 NUT | 1.94 | |
CZ022 | ADJUSTMENT SCREW (PRE-OCT2007 ONLY) | 6.16 | |
CZ023 | MAINSPRING | 3.00 | |
CZ023/2 | MAINSPRING 7.5J | 3.47 | |
CZ023H | RFD - CZ MAINSPRING (HP) | 3.98 | |
CZ024 | MAINSPRING GUIDE | 3.77 | |
CZ025 | RFD - STRIKER | 28.26 | |
CZ026 | ROLLER 1 | 4.30 | |
CZ028-1 | 4MM SPACER | 6.83 | |
CZ029 | ROLLER BUSH | 4.37 | |
CZ030 | GAUGE END PLUG ASSY (INCLUDES GAUGE) | 131.80 | |
CZ030/1 | GAUGE END PLUG (PLUG ONLY NO GAUGE FITTED) | 29.79 | |
CZ031 | 21 X 2.5 NBR 70 O RING | 0.62 | |
CZ031-MP | 21 X 2.5 NBR 70 O RING (5 PACK) | 2.30 | |
CZ032 | RFD - CYLINDER TUBE | 29.79 | |
CZ032A | RFD - CYLINDER ASSY (TARGET) | 160.89 | |
CZ032B | RFD - STANDARD CYLINDER (NEW ADAPTOR) | 152.48 | |
CZ032S | RFD - CYLINDER ASSY (SPORTING) | 152.48 | |
CZ033 | POT | 4.30 | |
CZ034 | VALVE CAP | 10.48 | |
CZ035 | VALVE SPRING | 2.53 | |
CZ036 | FIRING VALVE SEAL | 2.48 | |
CZ037 | FIRING VALVE GATE | 19.40 | |
CZ038 | FIRING VALVE, END PLUG | 41.99 | |
CZ039 | 6.5 X 2 O RING 70 | 0.81 | |
CZ040 | STRIKING PIN | 12.65 | |
CZ041 | STRIKING PIN SPRING | 1.92 | |
CZ042 | 1.9 RETAINING RING E CIRCLIP | 0.79 | |
CZ042-MP | 1.9 RETAINING RING E CIRCLIP (5 PACK) | 2.88 | |
CZ043 | CYLINDER SUPPORT INSERT | 13.82 | |
CZ045 | FOREND RAIL (TARGET) | 23.58 | |
CZ047 | WASHER | 1.92 | |
CZ049 | COCKING ARM GUIDE | 1.92 | |
CZ050 | COCKING ARM GUIDE SCREW | 5.51 | |
CZ051 | COCKING ARM | 16.50 | |
CZ052 | COCKING ARM PIVOT | 6.83 | |
CZ053 | NUT SOCKET | 15.67 | |
CZ054 | COCKING ARM SPRING | 1.70 | |
CZ055 | 1.6 X 8 SPRING PIN | 1.70 | |
CZ056 | FASTENING SCREW | 11.67 | |
CZ058 | LATCH WASHER | 6.67 | |
CZ059 | M4X6 SKT CAP - TRIGGER GUARD SCREW | 1.70 | |
CZ060 | LEVER SPRING | 1.92 | |
CZ061 | REAR ADJUSTMENT SCREW M4X10 | 1.70 | |
CZ062 | TRIGGER GUARD | 17.08 | |
CZ063 | TRIGGER LEVER | 28.80 | |
CZ064 | DISTANCE WASHER | 3.13 | |
CZ065 | SEAR PIN | 2.53 | |
CZ066 | TRIGGER BASE | 36.16 | |
CZ067 | M3 X 6 SCREW | 3.77 | |
CZ068 | BASE SPRING | 1.70 | |
CZ069 | LOCKING WASHER | 1.92 | |
CZ070 | FRONT ADJUSTMENT SCREW | 1.70 | |
CZ071 | TRIGGER | 2.53 | |
CZ076 | CONNECTING SCREW | 10.48 | |
CZ078 | ROLLERNUT (TARGET) | 5.53 | |
CZ080 | ADJUSTABLE BUTT PAD ASSEMBLY | 67.36 | |
CZ080-1 | ADJUSTABLE BUTT PAD (CZ) | 50.60 | |
CZ080-2 | ADJUSTABLE BUTT PAD BASE (CZ) | 24.06 | |
CZ080-3 | BUTT PAD SCREW m5 x 16 CH HD BLACK | 1.70 | |
CZ080-4 | LOCKING PLATE (CZ) | 2.88 | |
CZ083/1 | CONNECTOR COVER (SPORTING) | 21.79 | |
CZ085 | END PLUG MK2 | 47.81 | |
CZ085-2 | END PLUG MK3 | 47.81 | |
CZ086 | CONNECTOR COVER | 21.38 | |
CZ088 | LOCK WASHER | 2.13 | |
CZ089 | LATCHING NUT | 3.13 | |
CZ091 | M4 X 10 SKT CSK BLACK | 0.69 | |
CZ091-MP | M4 X 10 SKT CSK BLACK (5 PACK) | 3.19 | |
CZ092 | M4 X 10 SKT BTN | 0.69 | |
CZ092-MP | M4 X 10 SKT BTN (5 PACK) | 3.19 | |
CZ093 | MUZZLE EXTENSION (SPORTING) | 22.23 | |
CZ094 | STOCK REMOVAL TOOL | 11.47 | |
CZ095 | M4 1/2 NUT BLACK | 0.69 | |
CZ095-MP | M4 1/2 NUT BLACK (5 PACK) | 3.19 | |
CZ100 | M4 NUT | 0.69 | |
CZ110 STOCK | ONE PIECE STOCK NO RAIL S200 STD | 236.42 | |
CZ115 | FRONT STOCK SCREW - M4 X 18 CSK SKT SELF COLOUR | 0.81 | |
CZ115-MP | FRONT STOCK SCREW - M4 X 18 CSK SKT SELF COLOUR (5 PACK) | 3.65 | |
CZ120 | REAR STOCK SCREW - M4 X 25 CSK SKT BLK | 0.69 | |
CZ120-MP | REAR STOCK SCREW - M4 X 25 CSK SKT BLK (5 PACK) | 3.19 | |
CZ135 | REPLACEMENT FILLER KIT (CZ081/1) | 33.38 | |
CZPC | GAUGE LENS | 4.95 | |
0.00 | |||
E102 | SHORTY PLUG | 0.81 | |
E102-MP | SHORTY PLUG (5 PACK) | 3.65 | |
E103 | INFO COVER PLATE | 12.32 | |
E104 | M3 X 4 SOCKET BUTTON HEAD ST/ST | 1.70 | |
E110 | COCKING LINK | 19.38 | |
E112C | RFD - BARREL | 168.98 | |
E113 | M4 X 4 SKT SET CONE PT ST/ST | 1.70 | |
E115 | COCKING LINK PIVOT SCREW | 6.13 | |
E120 | BARREL SUPPORT | 22.79 | |
E120-2 | BARREL SUPPORT | 22.79 | |
E122 | M4X4 SKT SET FL PT ST/ST- BARREL SUPPORT SCREW | 0.69 | |
E122-MP | M4X4 SKT SET FL PT ST/ST- BARREL SUPPORT SCREW (5 PACK) | 3.68 | |
E125 | COCKING ARM | 25.93 | |
E127 | COCKING LINK PIVOT PIN 3 X 7.8 ROLLER | 0.86 | |
E127-MP | COCKING LINK PIVOT PIN 3 X 7.8 ROLLER (5 PACK) | 4.03 | |
E130 | BOLT SHAFT | 40.02 | |
E135 | PELLET PROBE | 5.41 | |
E136 | DETENT BUSH - DRG No E136, Rev 3 | 3.98 | |
E137 | DETENT SPRING | 2.44 | |
E140 | LOADING SHAFT POST | 8.31 | |
E140A | POST ROLLER PIN | 3.50 | |
E140B | POST ROLLER | 2.79 | |
E143 | COCKING ARM PIVOT BLOCK | 24.59 | |
E143-2 | COCKING ARM PIVOT BLOCK | 24.59 | |
E144 | COCKING ARM PIVOT PIN 3X23.8 ROLLER | 1.70 | |
E145 | PIVOT BLOCK SCREW M3X20 SKT CAP UNBRAKO | 1.70 | |
E146 | 3MM DIA NYLON66 BALL - COCKING ARM FRICTION PAD | 1.70 | |
E155 | FORE END ADJUSTER ROD | 12.89 | |
E160 | M3 CRINKLE WASHER | 0.58 | |
E160-MP | M3 CRINKLE WASHER (5 PACK) | 2.88 | |
E198 | FIRING VALVE SPRING | 2.65 | |
E210 | MAINSPRING ADJUSTER | 5.07 | |
E211 | MAINSPRING GUIDE | 3.50 | |
E219 | REG | 146.87 | |
E219-1 | REG BODY | 69.49 | |
E219-4 | REGULATOR BODY PLUG | 9.27 | |
E222 | FIRING VALVE BUSH | 2.43 | |
E234 | 23 X 3 NBR 70 O RING (REG 'O' RING) | 0.69 | |
E234-MP | 23 X 3 NBR 70 O RING (5 PACK) | 3.19 | |
E281 | M4 X 6 SKT SET CONE PT ST/ST | 1.70 | |
E282 | FRONT CLAMP | 46.61 | |
E283 | WINDAGE INDICATOR ASSEMBLY | 17.89 | |
E310 | CHEEK PIECE PILLAR | 20.49 | |
E312 | PALM REST PILLAR | 34.24 | |
E315 | CHEEK PIECE PILLAR BOTTOM PLATE | 33.51 | |
E320 | PILLAR NUT | 7.35 | |
E325 | CHEEK PIECE TOP CLAMP - PT1 | 50.63 | |
E330 | CHEEK PIECE TOP CLAMP - PT2 | 22.89 | |
E335 | CHEEK PIECE RAIL | 9.75 | |
E340 | RAIL NUT | 7.45 | |
E345-1 | FORE END CLAMP - PT1 | 29.05 | |
E345-2 | FORE END CLAMP - PT2 | 17.61 | |
E410 | BUTT PAD ADJUSTER | 15.54 | |
E410FT | STOCK ADJUSTER PILLAR - 74mm | 14.31 | |
E415 | FORE END LOCK PLATE | 10.22 | |
E420 | M5 X 20 SKT CAP ST ST | 0.98 | |
E420-MP | M5 X 20 SKT CAP ST ST (5 PACK) | 4.70 | |
E425 | ADJUSTER LOCKING BUSH - EV2 MK3 | 3.58 | |
E440 | GAUGE MOUNT | 47.64 | |
E441 | STOCK RAIL | 29.18 | |
E445 | LEVEL HOUSING - RH | 21.34 | |
E445A | LEVEL AND HOUSING ASSEMBLY - RH | 27.06 | |
E445A-LH | LEVEL AND HOUSING ASSEMBLY - LH | 30.38 | |
E445V | LEVEL VIAL CY25/7 | 5.59 | |
E453 | M5 X 20 SKT BTN ST/ST | 1.70 | |
E454R | PALM REST - RIGHT/ HAND | 38.72 | |
E455-1N | BUTT PAD TOP ARM (NICKEL) | 38.72 | |
E455-2N | BUTT PAD BOTTOM ARM (NICKEL) | 40.20 | |
E456 | M5 X 16 CSK SKT / STOCK FIXING SCREW ST/ST | 1.70 | |
E456-L | PALM REST SPACER SCREW M5 X 25 CSK SKT ST ST | 1.70 | |
E457-2N | BUTT PAD BACKING PLATE (NICKEL) | 41.68 | |
E457N | BUTT PAD SWIVEL PLATE (NICKEL) | 38.00 | |
E458 | PALM REST SPACER | 9.96 | |
E460A | LOCKING STUD | 4.19 | |
E462 | BUTT PAD LOCKING PLATE | 4.53 | |
E463 | M5 X 16 SKT BTN ST/ST | 1.70 | |
E465-1N | BUTT PAD BACKING PLATE | 54.21 | |
E465-2N | BUTT PAD BACKING PLATE CLAMP MK3 | 38.44 | |
E467N | SLIDER MK3 | 29.80 | |
E469 | M5 X 16 SKT CAP ST/ST PALM REST CLAMP SCREW | 1.70 | |
E471 | BUTT PAD SWIVEL PIN | 3.36 | |
E476 | M5 X 8 SKT BTN / BUTT PAD ARM LOCKING SCREW ST/ST | 1.70 | |
E483 | END CAP (NOT ANODIZED) (NOT FOR RE-SALE) | 23.70 | |
E483B | END CAP (BLUE ANODIZED) | 33.51 | |
E483BK | END CAP (BLACK ANODIZED) | 33.51 | |
E483N | END CAP (NICKEL PLATED) | 36.62 | |
E483R | END CAP (RED ANODIZED) | 33.51 | |
E491 | FILLING VALVE BODY (NICKEL) | 25.35 | |
E496 | M5 X 12 BTN HD / BUTT PAD PILLAR SCREW ST ST | 0.69 | |
E496-MP | M5 X 12 BTN HD / BUTT PAD PILLAR SCREW ST ST (5 PACK) | 3.19 | |
E497 | 2MM ALLEN KEY | 1.70 | |
E498 | 4MM ALLEN KEY | 1.70 | |
E500 | SAFESHOT GUN CASE | 68.60 | |
E510/2 | EV2 STOCK MK4 GREY LAM - 3 COMPONENT NO METAL WORK RH | 539.01 | |
E510-1/2 | EV2 STOCK MK4 GREY LAM - MAIN BODY RH | 399.11 | |
E510-2/2 | EV2 STOCK MK4 GREY LAM - FORE-END PIECE | 76.96 | |
E510-2/2PBK | EV2 STOCK MK4 BLACK POPLAR - FORE-END PIECE | 74.60 | |
E510-3 | EV2 STOCK MK3 & MK4 GREY LAM - CHEEK PIECE RH | 74.60 | |
E510A/2 | EV2 STOCK MK4 GREY LAM - WITH METAL WORK RH | 961.85 | |
E600 | MUZZLE END BODY | 77.77 | |
E600A | MUZZLE END ASSEMBLY - RH | 94.27 | |
E600-L | MUZZLE END BODY - LH | 82.57 | |
E605 | MUZZLE END INSERT | 19.64 | |
E610 | WIND INDICATOR | 35.71 | |
E615 | WIND INDICATOR SCREW | 4.22 | |
E620 | BARREL CLAMP | 142.44 | |
E625 | 14 X 2 NBR 70 O RING - SHROUD BUFFER | 1.70 | |
E625-2 | 16 X 2 NBR 70 O RING - SHROUD BUFFER | 1.70 | |
E625-MP | 14 X 2 NBR 70 O RING - SHROUD BUFFER (5 PACK) | 2.74 | |
E630 | BARREL CLAMP RAIL | 36.12 | |
E635 | SHROUD | 30.84 | |
E645-1 | GAUGE BODY | 35.25 | |
E645-2 | GAUGE COVER | 23.97 | |
E645-3 | RETAINING RING | 6.06 | |
E645-4 | 21 X 4 NBR70 O RING - RETAINING RING | 2.69 | |
E680 | FTP-900 COCKING LEVER | 67.61 | |
E700 | RFD - BARREL - FTP-900 | 160.99 | |
E715 | FTP-900 - COCKING ARM | 200.02 | |
E725 | PELLET PROBE | 10.33 | |
E735 | CHEEK PIECE PILLAR - EXTENSION | 43.73 | |
E740A | FILLING PROBE ASSY - FTP900 / GALAHAD | 22.44 | |
E745 | TRIGGER BUTTON | 24.36 | |
E755 | FTP-900 - FORE END REST PILLAR - 10mm | 8.69 | |
E755-1 | FTP-900 - FORE END REST PILLAR - 9mm | 8.84 | |
E755-2 | FTP-900 - FORE END REST PILLAR EXTENSION - 10mm | 13.09 | |
E755-4 | FTP-900 - FORE END REST PILLAR EXTENSION - 9mm | 13.09 | |
E765-1 | FTP-900 - FORE END CLAMP-PT1 | 43.55 | |
E765-2 | FTP-900 - FORE END CLAMP-PT2 | 24.69 | |
E770 | NAME PLATE | 20.86 | |
E795 | M3 X 8 CSK SKT | 1.70 | |
E795-MP | M3 X 8 CSK SKT (5 PACK) | 3.19 | |
E800-1RL | FTP-900 - RWB LAM - MAIN BODY RH | 412.30 | |
E800-2RL | FTP-900 - RWB LAM - CHEEK PIECE RH | 89.55 | |
E800-3RL | FTP-900 - RWB LAM - FORE END | 92.59 | |
E800-4RL | FTP-900 - RWB LAM - PALM SHELF RH - STD | 89.55 | |
E800-5RL-S | FTP-900 - RH PALM SHELF KIT - SMALL (Includes washers | 102.40 | |
E800A-RL | FTP-900 - RWB LAM - FULL ASSEMBLY WITH METAL WORK RH | 1269.38 | |
E800-RL | FTP-900 - RWB LAM - 4 COMPONENTS NO METAL WORK RH | 612.72 | |
E801-2RL | FTP-900 - RWB LAM - CHEEK PIECE LH | 96.46 | |
E801-5RL-S | FTP-900 - LH PALM SHELF KIT - SMALL. Includes washers | 105.93 | |
E801A-RL | FTP-900 - RWB LAM - FULL ASSEMBLY WITH METAL WORK LH | 1356.91 | |
E820 | M5 X 16 SKT CAP ST/ST | 1.70 | |
E825 | BUTT PAD BACKING PLATE - PT1 | 45.05 | |
E830 | BUTT PAD BACKING PLATE - PT2 | 22.90 | |
E835 | PIVOT PLATE - PT1 | 35.94 | |
E840 | PIVOT PLATE - PT2 | 18.11 | |
E845 | M5 X 10 SKT CAP ST/ST | 1.70 | |
E845-MP | M5 X 10 SKT CAP ST/ST (5 PACK) | 3.65 | |
E850 | M4 X 6 SKT CAP ST/ST | 1.70 | |
E850-MP | M4 X 6 SKT CAP ST/ST (5 PACK) | 2.74 | |
E855 | PIVOT BAR | 11.34 | |
E860-B | BOTTOM ARM SUPPORT | 44.17 | |
E860-T | TOP ARM SUPPORT | 42.02 | |
E865-B1 | BOTTOM ARM | 54.11 | |
E865-B2 | BOTTOM ARM EXTENSION | 34.86 | |
E865-B3 | BOTTOM ARM EXTENSION INSERT | 53.15 | |
E865-B3-A | BOTTOM ARM EXTENSION ASSEMBLY | 54.11 | |
E865-T | TOP ARM | 38.24 | |
E865-T1 | TOP ARM EXTENSION | 45.41 | |
E865-T1-A | TOP ARM EXTENSION ASSEMBLY | 57.55 | |
E870 | BUTT PAD GROMMET | 1.70 | |
E870-MP | BUTT PAD GROMMET (5 PACK) | 3.68 | |
E880-2 | REGULATOR PISTON - FTP | 19.54 | |
E880-3A | REGULATOR VALVE SEAT ASSEMBLY - FTP | 31.88 | |
E880-4 | BS0191-16 NBR70 O RING - VALVE SEAT LARGE | 1.70 | |
E880-5 | BS0121-16 NBR70 O RING - VALVE SEAT SMALL | 1.70 | |
E880-6 | BS0031-16 NBR70 O RING - PISTON FRONT | 1.70 | |
E880-7 | 13 X 2 NBR70 O RING - PISTON REAR | 1.70 | |
E880-8 | 17mm INTERNAL CIRCLIP | 1.70 | |
E880A | FTP-900 REGULATOR ASSEMBLY | 152.31 | |
E885-2 | FTP-900 FIRING VALVE ASSEMBLY | 20.26 | |
E895 | M3 X 40 SKT CAP | 1.70 | |
E895-MP | M3 X 40 SKT CAP (5 PACK) | 3.68 | |
E900 | PALM SHELF NUT | 3.54 | |
E905 | M3 X 5 SKT SET DOG POINT | 1.70 | |
E905-MP | M3 X 5 SKT SET DOG POINT (5 PACK) | 3.65 | |
E910 | ADJUSTER LOCKING BUSH - BUTT FITTINGS | 5.34 | |
E912 | ADJUSTER LOCKING BUSH - FORE END | 2.85 | |
E915-1 | FTP-900 BUTT HOOK ASSEMBLY WITHOUT MOUNTING COMPONENTS | 328.36 | |
E915-2 | FTP-900 BUTT HOOK ASSEMBLY WITH MOUNTING COMPONENTS | 341.63 | |
E925-2 | FTP-900 CHEEK PIECE METAL WORK - WITH MOUNTING COMPONENTS | 132.38 | |
E935 | 24 X 2 NBR 70 - REGULATOR TO BODY SEAL | 1.70 | |
E945 | FTP-900 SEAL KIT | 6.93 | |
0.00 | |||
FP121 | 4.5 X 1.5 NBR 70 O RING - .177 BREACH SEAL | 0.58 | |
FP121-MP | 4.5 X 1.5 NBR 70 O RING - .177 BREACH SEAL (5 PACK) | 2.65 | |
FP122 | 6 X 1.5 NBR 70 O RING | 0.58 | |
FP122-MP | 7 X 1.5 NBR 70 O RING (5 PACK) | 2.65 | |
FP134 | THREAD PROTECTOR | 12.55 | |
FP205 | BS211 NBR 70 O RING - CYLINDER O RING | 0.58 | |
FP205-MP | BS211 NBR 70 O RING - CYLINDER O RING (5 PACK) | 2.65 | |
GSAA2 | AIR ARMS DELUXE GUN BAG | 62.10 | |
GSAA3 | AIR ARMS DELUXE BULL PUP GUN BAG | 86.94 | |
JT101 | 3 X 14 DIN 6325 - VALVE OPENING PIN | 1.70 | |
JT102 | 14MM FILLING VALVE SPRING CIRCLIP | 1.70 | |
JT103 | FILLING VALVE SPRING RETAINER | 5.59 | |
JT210 | FILLING ADAPTOR | 45.99 | |
JT215 | MPR DECANTING TOOL | 18.78 | |
JT228 | M4 X 5 SKT SET CONE PT | 0.69 | |
JT228-MP | M4 X 5 SKT SET CONE PT (5 PACK) | 3.19 | |
JT235A | RFD - MPR 10M CYLINDER ASSY | 155.40 | |
JT315-PT1 | TRIGGER GUARD - PT1 | 28.38 | |
JT315-PT2 | TRIGGER GUARD - PART 2 | 12.79 | |
JT316 | M4 X 40 CSK SOC | 1.70 | |
JT330 | TRIGGER PILLAR | 8.31 | |
JT331 | MAINSPRING - JUNIOR TARGET | 5.57 | |
JT335-FT | RFD - CYLINDER TUBE (MPR FT) | 64.81 | |
JT336-1 | CYLINDER EXTENSION | 24.44 | |
JT336-2 | GLAND NUT | 7.66 | |
JT336-3 | CYLINDER EXTENSION MK3 | 0.00 | |
JT337 | CYL EXT INSERT | 13.72 | |
JT337A | CYLINDER INSERT ASSY | 19.42 | |
JT338 | 7 X 2 POLYURETHANE 0-RING 90 SHURE | 3.58 | |
JT339 | 7 X 2 NBR 90 O RING | 1.70 | |
JT340 | M3 X 20 CSK SKT - CYL EXTENSION INSERT SCREW | 1.70 | |
JT360 | FIRING VALVE SPRING RETAINER | 7.66 | |
JT380 | FRONT CLAMP | 36.67 | |
JT380FT | CYLINDER REST | 33.51 | |
JT400 | BOLT HOUSING | 86.07 | |
JT400B | BOLT HOUSING BLUE | 88.98 | |
JT400G | BOLT HOUSING GOLD | 88.98 | |
JT400R | BOLT HOUSING RED | 88.98 | |
JT400-SL | SINGLE SHOT BOLT HOUSING - MPR SIDE LEVER | 88.98 | |
JT405 | ADJUSTABLE BUTT PAD MOUNT | 62.55 | |
JT415 | ADJUSTER LOCKING PLATE | 14.27 | |
JT416 | M5 X 18 SKT BTN BLACK LOCKING PLATE SCREW | 2.07 | |
JT420 | TRIGGER PIVOT BLOCK | 22.38 | |
JT420A | MPR TRIGGER ASSY | 55.09 | |
JT422 | TRIGGER POST - MPR | 21.44 | |
JT424 | TRIGGER BUTTON - MPR | 7.48 | |
JT440 | ACCESSORY RAIL | 29.80 | |
JT441 | INTERNAL RAIL | 29.80 | |
JT442 | MAGAZINE RAIL | 22.13 | |
JT445 | M4 X 5MM CHEESE HEAD BLACK | 1.70 | |
JT450D-10 | 10MM MPR PALM REST SPACER | 4.84 | |
JT450D-20 | 20MM MPR PALM REST SPACER | 5.69 | |
JT450E | MPR PLASTIC SPACER KIT (20MM) | 22.52 | |
JT550PBR-FT-AA | MPR FT WOODWORK | 169.87 | |
JT451 | M8 X 40 SKT CAP - STOCK JOINTING SCREW | 1.70 | |
JT452 | M5 X 10 PAN HEAD SCREW | 1.70 | |
JT452-MP | M5 X 10 PAN HEAD SCREW (5 PACK) | 3.36 | |
JT453 | FT MUZZLE END ASSEMBLY | 79.28 | |
JT456 | MPR METAL BUTT PAD KIT | 271.07 | |
JT457 | PALM REST PILLAR | 9.21 | |
JT459 | MUZZLE END | 51.23 | |
JT459FT | MPR FT MUZZLE END | 55.26 | |
JT459FT-A | MPR MUZZLE END ASSY | 66.87 | |
JT459S | MPR MUZZLE END (SHORT) | 26.82 | |
JT459S-B | MUZZLE END SHORT - BIATHLON | 31.28 | |
JT459W | MUZZLE END (STEEL) | 67.40 | |
JT460 | MUZZLE WEIGHT (80G) | 25.35 | |
