Spares codes are in alphabetical order .
Postage will be £1.90 - £7.50 Depending on weight and value
Exploded diagrams can be found below, just click on the model required :-
| CODE | DESCRIPTION | RETAIL |
| 19010005 | CENTRA REAR SIGHT | 232.25 |
| 19906309 | CENTRA FORE SIGHT | 89.66 |
| 062128-15 | PRESSURE RELIEF SCREW | 11.10 |
| 062128-56 | DRY PAC - REFILL | 6.94 |
| 06R03548 | BASE PLATE SCREW | 6.94 |
| 6213147F | DIOPTER FRONT SIGHT CZ | 7.16 |
| 6213147R | DIOPTER REAR SIGHT CZ | 28.92 |
| AA1025 | SEAL | 7.71 |
| AA1026 | FIRING VALVE SEAL | 3.86 |
| AA1170 | MAIN SEAR | 16.52 |
| AA1325 | BS006 O RING | 0.33 |
| AA1330 | BS104 O RING | 0.44 |
| AA1331 | BS007 PTFE O RING | 2.78 |
| AA3036/14 | REG SEAL | 0.33 |
| AA3036/15 | REG SEAL | 0.33 |
| AA3036/6 | REG SEAL | 4.63 |
| AA3036/7 | REGULATOR PRESSURE BODY SEAL | 15.86 |
| AA3057 | SERIES 100 FIRING VALVE ASSY (UNREG) | 33.74 |
| AA3057R | SERIES 100 FIRING VALVE ASSY (REG) | 25.70 |
| AA3080 | FIRING VALVE BODY | 34.27 |
| AA3810 | U RING UM18X28X6 | 13.68 |
| AA3820 | SELF SEALING COUPLING / FEMALE COUPLING | 46.78 |
| AB3 | RAISER BLOCKS | 18.21 |
| AF401A | REGULATOR ASSEMBLY | 0.00 |
| AF430 | FIRING VALVE SPRING RETAINER | 7.71 |
| AF435 | MALE CONNECTOR | 7.62 |
| AF440 | FILLING VALVE | 6.06 |
| AF450 | USE RN236 | 0.33 |
| AF455 | 3X 1.5 O RING SHURE | 0.33 |
| AF460 | 16.5X1.5 O RING SHURE | 0.33 |
| AR101 | PIVOT PIN | 1.06 |
| AR112A | .22 CAL TAP SPECIAL TOOL NEEDED | 26.44 |
| AR124 | CLAMP SCREW | 0.33 |
| AR126A | FRONT SLING SWIVEL | 10.16 |
| AR130 | LOADING TAP SPRING | 0.88 |
| AR131 | LOADING TAP LEVER | 6.61 |
| AR134 | PISTON PULL | 48.20 |
| AR135 | SAFETY RACHET CIRCLIP | 0.24 |
| AR139 | SAFETY RATCHET SPRING PIN | 1.06 |
| AR141 | COCKING LEVER SLEEVE | 0.88 |
| AR143 | LOCKING CATCH SPIGOT | 5.51 |
| AR146 | TRIGGER BLADE | 3.17 |
| AR147 | TRIGGER SEAR | 6.35 |
| AR150 | SAFETY RATCHET | 8.00 |
| AR170 | TRIGGER SPRING | 0.97 |
| AR175 | LONG SEAR | 6.06 |
| AR176 | LONG SEAR LIFT | 6.06 |
| AR181 | TRIGGER GUARD BRASS AR SIDE LEVER RIFLE | 15.42 |
| AR183 | FIXING SCREW | 0.68 |
| AR231 | MUZZLE END SHORT | 19.83 |
| AR232 | MUZZLE END | 22.03 |
| AR244A | AUTOLOAD MAGAZINE TUBE ASSEMBLY | 34.44 |
| AR245 | AUTOLOAD MAGAZINE BARREL BRACKET | 10.18 |
| AR249 | AUTOLOAD MAGAZINE TUBE CIRCLIP | 0.57 |
| AR251 | AUTOLOAD PELLET STOP | 4.23 |
| AR255 | LOCKING CATCH ASSEMBLY | 4.19 |
| AR256 | LOCKING CATCH BUTTON | 2.42 |
| AR260 | LOCKING CATCH BUTTON | 0.55 |
| AR264 | REAR PLUG RETAINING PIN | 7.31 |
| BB215 | CYLINDER ASSEMBLY | 81.79 |
| BB216A | BREECH/BARREL ASSY .177 | 131.27 |
| BB216B | BREECH/BARREL ASSY .22 | 131.27 |
| BB217 | BREECH BLOCK SHIM | 4.85 |
| BB218 | M6X30 DOWEL PIN-BREECH STOP | 0.55 |
| BB222 | BARREL SEAL (10X2.5 O RING) | 0.33 |
| BB224A | BARREL TUBE END INSERT | 4.96 |
| BB224B | BARREL TUBE INSERT | 2.64 |
| BB260 | DETENT | 8.26 |
| BB261 | DETENT SPRING (FLEXO 123410) | 1.32 |
| BB267 | BREECH PIVOT PIN | 8.81 |
| BB268 | M2X4SKT CAP/BREECH PIVOT LOCKING SCREW | 0.66 |
| BB285 | COCKING SHOE | 14.99 |
| BB290 | COCKING LINK | 21.42 |
| BB300 | COCKING LINK PIVOT PIN | 1.10 |
| BB301 | M5 CRINKLE WASHER COPPER | 0.33 |
| BB320 | PISTON ASSY | 38.56 |
| BB320H | PISTON ASSY FAC | 38.56 |
| BB330 | PISTON SEAL | 11.02 |
| BB350S2 | FRONT SPRING GUIDE .22 | 6.61 |
| BB350S7 | FRONT SPRING GUIDE .177 | 6.61 |
| BB351H | MAINSPRING HP | 29.24 |
| BB351S | MAINSPRING STD | 14.89 |
| BB355A | MAINSPRING & GUIDE ASSY FAC / PRO ELITE | 19.11 |
| BB355B | SPRING GUIDE ASSY .177 | 14.89 |
| BB355C | SPRING GUIDE ASSY .22 | 14.89 |
| BB360 | REAR SPRING GIUDE ASSY | 10.47 |
| BB365 | TRIGGER BLOCK | 32.13 |
| BB370 | TRIGGER BLOCK SIDE SCREW | 0.33 |
| BB370M | M5X6 SOC CAP SCREW | 0.33 |
| BB410 | RETAINING BOLT | 7.71 |
| BB415 | STOCK BRACKET | 7.71 |
| BB445 | STOCK R/H | 131.27 |
| BB445B | BEECH STOCK R/H ONLY | 119.16 |
| CZ002 | DO NOT USE (USE S228) | 0.00 |
| CZ003-1 | BARREL .177 | 81.79 |
| CZ003-1/1 | .177 BARREL EARLY TYPE | 77.11 |
| CZ003-2 | BARREL .22 | 81.79 |
| CZ003-2/1 | .22 BARREL EARLY TYPE | 77.11 |
| CZ004 | SIGHT BASE | 12.95 |
| CZ006 | PELLET CHANNEL SCREW | 4.63 |
| CZ007 | PELLET CHANNEL .177 | 2.31 |
| CZ007A | PELLET CHANNEL .22 | 2.31 |
| CZ008 | USE RN191 | 0.33 |
| CZ009 | USE RN351 | 0.00 |
| CZ010 | BALL CATCH SCREW | 5.55 |
| CZ011 | BALL CATCHER SPRING | 0.93 |
| CZ012 | 03X1 STEEL BALL | 0.55 |
| CZ013 | BREECH BODY .177 | 81.79 |
| CZ013/1 | BREECH BODY .22 | 81.79 |
| CZ013/2 | BREECH BODY .177 AVANTI | 81.79 |
| CZ014 | 3X1 NBR LOADING BOLT O RING | 0.33 |
| CZ015-1/2 | LOADING BOLT .177 NEW TYPE | 16.75 |
| CZ015-1/3 | LOADING BOLT .177 MK3 | 16.75 |
| CZ015-1/3A | LOADING BOLT ASSY.177 ISS3 | 29.74 |
| CZ015-2/2 | LOADING BOLT .22 | 16.75 |
| CZ015-2/3 | LOADING BOLT .22 MK3 | 16.75 |
| CZ015-2/3A | LOADING BOLT ASSY .22 ISS3 | 29.74 |
| CZ017 | ROLLER BUSH | 2.78 |
| CZ018 | LOADING BOLT SCREW | 2.78 |
| CZ019 | NUT | 1.85 |
| CZ019/1 | HANDLE SLEEVE EARLY TYPE | 0.00 |
| CZ020 | BOLT HANDLE | 8.33 |
| CZ020/1 | BOLT HANDLE EARLY TYPE | 8.33 |
| CZ020-3 | LOADING BOLT HANDLE MK3 | 8.33 |
| CZ021 | M6 BOLT HANDLE NUT | 0.93 |
| CZ022 | ADJUSTER SCREW | 4.16 |
| CZ023 | MAINSPRING | 1.76 |
| CZ023/2 | MAIN SPRING 7.5J | 2.20 |
| CZ023H | CZ MAINSPRING (HP) | 2.53 |
| CZ024 | MAIN SPRING GUIDE | 2.31 |
| CZ025 | STRIKER | 20.28 |
| CZ026 | ROLLER 1 | 2.78 |
| CZ027 | USE CZ018 | 3.75 |
| CZ028-1 | WASHER 4mm | 4.63 |
| CZ029 | ROLLER BUSH | 2.78 |
| CZ030 | GAUGE END PLUG ASSY | 98.88 |
| CZ030/1 | GAUG END PLUG (TARGET) | 21.42 |
| CZ031 | 21X2 O RING CYLINDER TUBE | 0.33 |
| CZ032 | CYLINDER TUBE | 21.42 |
| CZ032A | CYLINDER ASSY (TARGET) | 102.61 |
| CZ032B | STANDARD CYLINDER NEW ADAPTER | 102.61 |
| CZ032S | CYLINDER ASSY (SPORTING) | 102.61 |
| CZ033 | POT | 2.78 |
| CZ034 | VALVE CAP | 7.40 |
| CZ035 | VALVE SPRING | 1.39 |
| CZ036 | FIRING VALVE SEAL | 1.39 |
| CZ037 | FIRING VALVE GATE | 14.32 |
| CZ038 | FIRING VALVE END PLUG | 30.80 |
| CZ039 | 6.5X2 O RING,PLUG | 0.46 |
| CZ040 | STRIKER PIN | 8.81 |
| CZ041 | STRIKER PIN SPRING | 0.93 |
| CZ042 | 1.9 RETAINING RING CIRCLIP | 0.55 |
| CZ043 | CYLINDER SUPPORT INSERT | 9.74 |
| CZ044 | FOR END STOCK (TARGET) | 72.50 |
| CZ045 | FOREND RAIL (TARGET) | 17.14 |
| CZ046 | 3.9X9.5 WOOD SCREW | 0.66 |
| CZ047 | WASHER | 0.93 |
| CZ048 | M4X12CSK SKT SELF COLOUR | 0.93 |
| CZ049 | COCKING ARM GUIDE | 0.93 |
| CZ050 | COCKING ARM GUIDE SCREW | 3.70 |
| CZ051 | COCKING ARM | 12.03 |
| CZ052 | COCKING ARM PIVOT | 4.63 |
| CZ053 | NUT SOCKET | 11.10 |
| CZ054 | COCKING ARM SPRING | 0.55 |
| CZ055 | 1.6X8 SPRING PIN | 0.55 |
| CZ056 | FASTENING SCREW | 8.33 |
| CZ057 | 4X8 SEAL RING | 0.55 |
| CZ058 | LATCH WASHER | 4.63 |
| CZ059 | M4X16 SKT CAP TRIGGER GUARD SCREW | 0.33 |
| CZ060 | LEVER SPRING | 0.93 |
| CZ060A | LEVER SPRING NEW TYPE | 0.93 |
| CZ061 | REAR ADJUSTER SCREW M4X10 | 0.55 |
| CZ062 | TRIGGER GUARD | 12.49 |
| CZ063 | TRIGGER LEVER | 20.67 |
| CZ064 | DISTANCE WASHER | 1.85 |
| CZ065 | PIN | 1.39 |
| CZ066 | TRIGGER BASE | 26.52 |
| CZ067 | M3X6 SCREW | 2.31 |
| CZ068 | BASE SPRING | 0.55 |
| CZ069 | LOCKING WASHER | 0.93 |
| CZ070 | FRONT ADJUSTMENT SCREW | 0.55 |
| CZ071 | TRIGGER GUARD | 1.39 |
| CZ072 | STOCK SIDE WASHER | 1.85 |
| CZ074 | BUTT STOCK TARGET | 109.06 |
| CZ075 | M6 WASHER | 0.55 |
| CZ076 | CONNECTING SCREW | 7.40 |
| CZ077 | M5X45 SCREW | 0.66 |
| CZ078 | ROLLER BUSH | 3.64 |
| CZ080 | ADJUSTABLE BUTT PAD (TARGET) | 47.43 |
| CZ080-1 | ADJUSTABLE BUTT PADD (CZ) | 36.41 |
| CZ080-2 | ADJUSTABLE BUTT PAD BASE (CZ) | 17.63 |
| CZ080-3 | BUTT PAD SCREW M5X16 CH HD BLACK | 0.33 |
| CZ080-4 | LOCKING PLATE (CZ) | 1.65 |
| CZ081 | SOLID BUTT STOCK | 113.10 |
| CZ081/1 | FILLING CONNECTOR(SPORTING)EARLY TYPE | 19.23 |
| CZ081/1 | FILLING CONNECTOR (SPORTING) EARLY TYPE | 18.70 |
| CZ082 | VENTILATED RUBBER BUTT STOCK | 6.83 |
| CZ082/1 | END PLUG (SPORTING)(EARLY TYPE) | 32.13 |
| CZ083 | FOR END STOCK (NEW TYPE) | 46.45 |
| CZ083/1 | CONNECTOR COVER (SPORTING) | 15.42 |
| CZ084 | USE S470 | 10.36 |
| CZ085 | END PLUG (SPORTING) | 35.09 |
| CZ086 | CONNECTOR COVER | 15.86 |
| CZ086/1 | FOR END STOCK (SPORTING) | 0.00 |
| CZ088 | LOCKING WASHER | 1.10 |
| CZ089 | LATCHING NUT | 1.85 |
| CZ090 | M4X16 SCREW | 0.44 |
| CZ091 | M4X10 SKT CSK | 0.33 |
| CZ092 | M4X8 SCREW | 0.33 |
| CZ093 | MUZZLE EXTENSION(SPORTING) | 15.74 |
| CZ093/1 | MUZZLE EXTENSION (SPORTING)(EARLY TYPE) | 0.00 |
| CZ094 | STOCK REMOVAL TOOL | 8.33 |
| CZ095 | M4 1/2 NUT BLACK | 0.33 |
| CZ100 | M4 NUT | 0.33 |
| CZ110STOCK | ONE PIECE STOCK NO RAIL S200 STD | 162.35 |
| CZ115 | FRONT STOCK SCREW M4X18 | 0.33 |
| CZ120 | REAR STOCK SCREW M4X25 | 0.33 |
| CZ32T | CYLINDER COMPLETE (TARGET) | 0.00 |
| CZPC | GAUGE LENS | 3.30 |
| E100 | MINIPOD RIFLE REST SHORT 100mm | 53.32 |
| E100L | MINIPOD RIFLE REST LONG 230mm | 53.32 |
| E101 | MAIN BODY | 190.85 |
| E102 | SHORTY PLUG | 0.33 |
| E103 | INFO COVER PLATE | 8.81 |
| E104 | M3X4 SOCKET BUTTON HEAD ST/ST | 0.33 |
| E110 | COCKING LINK | 14.32 |
| E112 | BARREL ASSY EXCHANGE ONLY | 0.00 |
| E112C | BARREL | 126.63 |
| E112N | BARREL NICKEL PLATED | 135.92 |
| E113 | M4X4 SKT SET CONE PT/BARREL & SUPPORT RET | 0.33 |
| E115 | COCKING LINK PIVOT SCREW | 4.30 |
| E120 | BARREL SUPPORT | 16.39 |
| E120-2 | BARREL SUPPORT | 16.39 |
| E122 | M4X4 SKT SET FL PT ST/ST-BARREL SUPPORT | 0.33 |
| E122B | M4X4 SKT SET FL PT -COCKING ARM FRICTION | 0.33 |
| E125 | COCKING ARM | 18.64 |
| E127 | COCKING LINK PIVOT PIN 3X7.8 ROLLER | 0.66 |
| E130 | BOLT SHAFT | 28.79 |
| E135 | PELLET PROBE | 3.75 |
| E136 | DETENT BUSH | 2.58 |
| E137 | DETENT SPRING | 1.28 |
| E140 | LOADING SHAFT POST | 5.95 |
| E140A | POST ROLLER PIN | 2.20 |
| E140B | POST ROLLER | 1.67 |
| E143 | COCKING ARM PIVOT BLOCK | 17.67 |
| E143-2 | COCKING ARM PIVOT BLOCK | 17.67 |
| E144 | COCKING ARM PIVOT PIN 3X23.8 ROLLER | 0.66 |
| E145 | PIVOT BLOCK SCREW M3X20 SKT CAP UNBRAKO | 0.33 |
| E146 | 3MM DIA NYLON66 BALL-COCKING ARM | 0.33 |
| E150 | DISC SPRING 10X5.2X0.5 | 0.33 |
| E155 | FORE END ADJUSTER ROD | 9.25 |
| E160 | M3 CRINKLE WASHER | 0.33 |
| E191 | M3X5OCSETCONE/PST/ST | 0.33 |
| E195 | use RN195 | 0.00 |
| E198 | FIRING VALVE SPRING | 1.54 |
| E210 | MAINSPRING ADJUSTER | 3.41 |
| E211 | MAINSPRING GUIDE | 2.20 |
| E212 | MAINSPRING SPACER | 2.20 |
| E219 | REGULATOR ASSY | 111.08 |
| E219-3 | REGULATOR VALVE ASSEMBLY MK2 | 0.00 |
| E220A | EV2 REGULATOR ASSEMBLY - MK2 | 0.00 |
| E222 | TEFLON BUSH | 1.32 |
| E230 | VALVE | 0.00 |
| E233-P1 | VALVE BODY | 0.00 |
| E233-P2 | LIP SEAL HOUSING | 0.00 |
| E233-P3 | VALVE SPRING CAP | 0.00 |
| E233-P4 | LIP SEAL STOP | 0.00 |
| E234 | 23X3 NBR 70 O RING(REG O RING) | 0.33 |
| E235 | SEAL SUPPORT | 0.00 |
| E279 | M4X5 CONE PT SOC SET-FRONT CLAMP SCREW | 0.33 |
| E281 | M4X6 SKT SET CONE PT ST/ST FRONT CLAMP | 0.33 |
| E282 | WINDAGE INDICATOR MOUNT | 33.52 |
| E283 | WINDAGE INDICATOR MOUNT | 13.22 |
| E315 | CHEEK PIECE PILLAR BOTTOM PLATE | 24.79 |
| E319-2 | REGULATOR PISTON MK2 | 0.00 |
| E320 | PILLAR NUT | 5.29 |
| E345-1 | FORE END CLAMP PT1 | 20.88 |
| E345-2 | FORE END CLAMP PT2 | 12.64 |
| E410 | BUTT PAD ADJUSTER | 11.46 |
| E420 | M5X20 SKT CAP ST ST | 0.55 |
| E425 | ADJUSTER LOCKING BUSH - EV2 MK3 | 2.27 |
| E440 | GAUGE MOUNT | 34.27 |
| E441 | STOCK RAIL | 20.99 |
| E445 | LEVEL HOUSING | 15.32 |
| E445V | LEVEL VIAL CY25/7 | 3.86 |
| E450 | STOCK R/H SILVER | 354.44 |
| E450B | CHEEK PIECE SILVER | 78.76 |
| E450L | EV RH LAMINATED STOCK | 343.33 |
| E451A | STOCK ASSY COMPLETE L/H | 504.90 |
| E452 | STOCK FORE END | 53.55 |
| E454R | PALM REST RIGHT HAND | 27.85 |
| E455 | use e467n | 0.00 |
| E455-1 | USE E455-1N | 27.85 |
| E455-2 | USE E455-2N | 28.92 |
| E456 | M5X16 CSK SKT/STOCK FIXING SCREW ST/ST | 0.33 |
| E456-L | PALM REST SPACER SCREW M5X25 CSK SKT ST | 0.33 |
| E457-2N | BUTT PAD BACKING PLATE | 29.99 |
| E457N | BUTT PAD SWIVEL PLATE | 27.31 |
| E458 | PALM REST SPACER | 7.16 |
| E459 | EV2 ADJUSTABLE BUTT PADD ASSY | 177.72 |
| E460-2B-A | MUZZLE END ASSY EV2-BLUE | 54.53 |
| E460-2BK-A | MUZZLE END ASSY EV2-BLACK | 54.53 |
| E460-2R-A | MUZZLE END ASSY EV2-RED | 54.53 |
| E460A | LOCKING STUD | 2.75 |
| E469 | M5 X 16 SKT CAP ST/ST PALM REST CLAMP SCREW | 0.55 |
| E475 | FILLING ADAPTER BODY | 0.00 |
| E475A | FILLING ADAPTER | 0.00 |
| E476 | M5X8 SKT BTN/ BUTT PAD ARM LOCKING | 0.33 |
| E477 | FILLING ADAPTER PROBE | 0.00 |
| E478 | 13X2 O RING SHURE | 0.00 |
| E483 | NOT FOR RE-SALE | 17.52 |
| E483B | END CAP(BLUE ANODIZED) | 24.79 |
| E483BK | END CAP(BLACK ANODIZED) | 24.79 |
| E483-E | END CAP (NOT ANODISED) EXTENDED | 24.76 |
| E483N | END CAP (NICKEL PLATED) | 0.00 |
| E483NAT | END CAP (NATURAL ANODIZED) | 0.00 |
| E483R | END CAP(RED ANODIZED) | 24.79 |
| E491 | FIRING VALVE BODY | 18.21 |
| E497 | 2 MM ALLEN KEY | 0.33 |
| E498 | 4 MM ALLEN KEY | 0.33 |
| E500 | SINGLE SAFESHOT GUN CASE | 48.47 |
| E510/2 | EV2 STOCK MK4 GREY LAMINATE - 3 COMPONENT | 403.92 |
| E510/2PW | EV2 STOCK MK4 WHITE/BLACK POP - 3 | 0.00 |
| E510A | EV2 STOCK MK3 GREY WITH METAL WORK | 785.50 |
| ET037C | 30mm MED EXT MOUNTS | 0.00 |
| FA200C | OPEN SIGHTS - REAR | 33.74 |
| FA200L | OPEN SIGHT SET - LONG FRONT SIGHT | 33.74 |
| FA200S | OPEN SIGHT SET - SHORT FRONT SIGHT | 33.74 |
| FA450Q | QF SOUND MODERATOR | 50.49 |
| FB124 | 0.00 | |
| FB490 | STOCK SCREW M6X22 SKT CAP RUAG | 0.00 |
| FC100 | BARREL FIXING COLLAR | 12.96 |
| FC144 | NOT FOR RE-SALE | 0.00 |
| FC146 | NOT FOR RE-SALE | 0.00 |
| FC250 | TRIGGER HOUSING (ALLY BLOCK ONLY | 21.42 |
| FP125-B | BREECH BLOCK PARTS .22 M/S BULL BARREL | 38.56 |
| FP134N | THREAD PROTECTOR (NICKEL PLATED) | 0.00 |
| FP135-B | BREECH BLOCK PARTS .177 M/S BULL BARREL | 38.56 |
| FP136A | BREECH BLOCK ASSEMBLY .177 LH M/S | 96.94 |
| FP170 | FRONT GUIDE (HAMMER SPRING) | 2.42 |
| FP171 | REAR GIUDE (HAMMER SPRING ) | 2.42 |
| FP215 | INLET VALVE | 2.42 |
| FP220 | INLET VALVE SPRING | 0.97 |
| FP230 | BARREL END LOCATING SCREW | 1.17 |
| FP255 | BREECH BLOCK FIXING SCREW - FRONT | 2.42 |
| FP273-S | TRIGGER HOUSING BLANKING CAP (NOT FOR RE-SALE) | 0.00 |
| FP350 | SPRING (OPERATING LEVER) | 1.21 |
| FP365-1 | TRANSFER PORT .177 2.5mm | 5.95 |
| FP365-1H | TRANSFER PORT .177 FAC 3.3mm | 5.95 |
| FP365-2 | TRANSFER PORT .22 2mm | 5.95 |
| FP365-2H | TRANSFER PORT .2 FAC 4mm | 5.95 |
| FP625-B | BREECH BLOCK PARTS .22 M/S NON BULL BARREL | 34.27 |
| FP627-B | BREECH BLOCK PARTS .22 S/S NON BULL | 53.55 |
| FP627B-B | BREECH BLOCK PARTS .22 S/S BULL BARREL | 25.70 |
| FP637-B | BREECH BLOCK PARTS .177 S/S NON BULL | 53.55 |
| FP637B-B | BREECH BLOCK PARTS .177 S/S BULL BARREL | 25.70 |
| FP637B-M | BREECH BLOCK .177 S/S BULL | 53.55 |
| GL1561-S | GUN LOCK KIT | 7.71 |
| GSAA1 | AIR ARMS GUN SLIP | 26.35 |
| HT08C | 1" 2 PCE DBL SCREW HIGH MOUNTS | 0.00 |
| JT101 | 3X14 DIN 6325-VALVE OPENING PIN | 0.33 |
| JT102 | 14MM FILLING VALVE SPRING CIRCLIP | 0.33 |
| JT103 | FILLING VALVE SPRING RETAINER | 3.86 |
| JT112 | BARREL JUNIOR TARGET | 115.12 |
| JT195 | FILLING VALVE ASSY | 6.61 |
| JT215 | MPR DECANTING TOOL | 13.88 |
| JT228 | M4X5 SKT SET CONE PT | 0.33 |
| JT235A | MPR 10M CYLINDER ASSY | 116.87 |
| JT330 | TRIGGER PILLAR | 5.95 |
| JT331 | MAINSPRING-JUNIOR TARGET | 2.20 |
| JT336-1 | CYLINDER EXTENSION | 17.56 |
| JT336-2 | GLAND NUT | 5.51 |
| JT336-3 | CYLINDER EXTENSION MK3 | 0.00 |
| JT337 | CYL EXT INSERT | 9.91 |
| JT338 | 7X2 POLYURETHANE O RING 90 SHURE | 2.27 |
| JT340 | M3X20 CSK SKT-CYL EXTENSION INSERT | 0.33 |
| JT360 | FIRING VALVE SPRING RETAINER | 5.51 |
| JT380 | FRONT CLAMP | 26.35 |
| JT380-S | FRONT CLAMP SHORT | 0.00 |
| JT400 | ACCESSORY RAIL | 70.69 |
| JT400AT | BOLT HOUSING | 66.65 |
| JT400B | BOLT HOUSING BLUE | 70.69 |
| JT400G | BOLT HOUSING GOLD | 70.69 |
| JT400R | BOLT HOUSING RED | 70.69 |
| JT400-SL | SINGLE SHOT BOLT HOUSING - MPR SIDE LEVER | 70.69 |
| JT405 | ADJUSTABLE BUTT PAD MOUNT | 39.38 |
| JT415 | ADJUSTER LOCKING PLATE | 10.24 |
| JT416 | M5X18 SKT BTN BLACK-LOCKING PLATE SCREW | 1.10 |
| JT420 | TRIGGER PIVOT BLOCK | 16.52 |
| JT420A | MPR TRIGGER ASSY | 39.63 |
| JT440 | ACCESSORY RAIL | 21.42 |
| JT441 | INTERNAL RAIL | 21.42 |
| JT450-AA | AMBI STD MPR STOCK INC JOINT PARTS ONLY | 161.57 |
| JT450-AL | LH STD MPR STOCK INC JOINT PARTS ONLY | 178.73 |
| JT450-AR | RH STD MPR STOCK INC JOINT PARTS ONLY | 161.57 |
| JT450-AR-AB | RH STD MPR STOCK INC BUTT PD, CHK ADJ,RAILS | 331.52 |
| JT450-ARB | RH BIA STD MPR STOCK INC JOINT PARTS ONLY | 185.80 |
| JT450D | PALM REST | 26.78 |
| JT450D-10 | 10MM MPR PALM REST SPACER | 3.30 |
| JT450D-20 | 20MM MPR PALM REST SPACER | 3.97 |
| JT450D-A | MPR PALM REST KIT | 51.50 |
| JT450E | MPR PLASTIC SPACER KIT 20mm | 15.23 |
| JT450FT-AA | AMBI MPR FT STOCK | 0.00 |
| JT450FT-AR | RH MPR FT STOCK | 282.74 |
| JT451 | M8X40 SKT CAP-STOCK JOINING SCREW | 0.55 |
| JT452 | M5X20 PAN HEAD SCREW | 0.33 |
| JT455-1 | BOTTOM SCREW FIXING JOINT | 11.57 |
| JT455-2 | TOP STOCK FIXING JOINT | 11.57 |
| JT456 | MPR METAL BUTT PAD KIT | 212.06 |
| JT457 | PALM REST PILLAR | 6.61 |
| JT459 | MUZZLE END | 38.37 |
| JT459FT | MPR FT MUZZLE END | 41.40 |
| JT459FT-A | MPR MUZZLE END ASSY | 50.09 |
| JT459S | MPR MUZZLE END SHORT | 19.28 |
| JT459S-B | MUZZLE END - BIATHLON | 22.49 |
| JT459W | MUZZLE END STEEL | 50.49 |
| JT460 | MUZZLE WEIGHT | 18.21 |
| JT482FT | MPR FT BARREL CLAMP | 16.60 |
| JT483FT | MPR FT BARREL CLAMP MK2 | 0.00 |
| JT485 | STOCK WEIGHT(20g) | 8.81 |
| JT490 | FRONT CYLINDER END PLUG | 25.45 |
| JT491 | FILLING VALVE BODY | 20.05 |
| JT500-SL | MULTI SHOT BOLT HOUSING MPR SIDE LEVER | 70.69 |
| JT505 | BUTT PAD SPACER KIT 40mm | 46.81 |
| JT507 | FIRING VALVE BODY | 28.60 |
| JT507BM | FIRING VALVE BODY -BOTTOM MOUNTED | 0.00 |
| JT507-SL | FIRING VALVE BODY MPR SIDE LEVER | 0.00 |
| JT510-S | BUTT PAD SPACER - STEEL 5mm | 13.63 |
| JT520 | STRIKER | 6.94 |
| JT530AR | MPR STOCK ASSY RH RUBBER BUTT PAD | 282.74 |
| JT530BR | MPR STOCK ASSY LH RUBBER BUTT PAD | 298.90 |
| JT530CR | MPR STOCK ASSY AMBI RUBBER BUTT PAD | 282.74 |
| JT535 | M5X30 CSK SOC SC | 0.44 |
| JT540 | M5X40 CSK SOC SC | 0.44 |
| JT545 | M5X50 CSK SOC SC | 0.44 |
| JT550PBR-AA | MPR AMBI POLAR TRADITIONAL INC CHEEK | 198.83 |
| JT550PBR-AR | MPR RH POLAR TRADITIONAL INC CHEEK | 198.83 |
| JT550PBR-FT-AA | MPR FT AMBI POLAR TRADITIONAL INC CHEEK | 239.32 |
| JT550PBR-FT-AR | MPR RH AMBI POLAR TRADITIONAL INC CHEEK | 239.32 |
| JT550PW-AA | MPR AMBI POPLAR WHITE INC BLACK CHEEK | 198.83 |
| JT550PW-AAB | MPR BIATHLON AMBI POPLAR WHITE INC BLACK | 239.32 |
| JT550PW-AR | MPR RH POPLAR WHITE INC BLACK CHEEK PIECE | 198.83 |
| JT550PW-ARB | MPR BIATHLON RH POPLAR WHITE INC BLACK | 239.32 |
| JT551PBR-AA-MA | MPR FT STOCK ASSEMBLY AMBI TRADITIONAL METAL BUTT | 558.92 |
| JT551PBR-AA-RA | MPR FT STOCK ASSEMBLY AMBI TRADITIONAL RUBBER BUTT | 387.16 |
| JT551PBR-AR-MA | MPR FT STOCK ASSEMBLY RH TRADITIONAL METAL BUTT | 558.92 |
| JT551PBR-AR-RA | MPR FT STOCK ASSEMBLY RH TRADITIONAL RUBBER BUTT | 387.16 |
| JT553PW-AA-MA | MPR STOCK ASSEMBLY AMBI POPLAR METAL BUTT | 500.86 |
| JT553PW-AA-RA | MPR STOCK ASSEMBLY AMBI POPLAR RUBBER BUTT | 329.90 |
| JT553PW-AR-MA | MPR STOCK ASSEMBLY RH POPLAR METAL BUTT | 500.86 |
| JT553PW-AR-RA | MPR STOCK ASSEMBLY RH POPLAR RUBBER BUTT | 329.90 |
| JT555PW-AA-MA | MPR BIATHLON STOCK ASSEMBLY AMBI POPLAR METAL BUTT | 547.31 |
| JT555PW-AA-RA | MPR BIATHLON STOCK ASSEMBLY AMBI POPLAR RUBBER BUTT | 393.82 |
| JT555PW-AR-MA | MPR BIATHLON STOCK ASSEMBLY RH POPLAR METAL BUTT | 567.51 |
| JT555PW-AR-RA | MPR BIATHLON STOCK ASSEMBLY RH POPLAR RUBBER BUTT | 393.82 |
| JT594 | MPR BOLT HOUSING BLACK - BOTTOM MOUNTED | 0.00 |
| JT594B | MPR BOLT HOUSING BLUE - BOTTOM MOUNTED | 0.00 |
