Scope prices
| BUSHNELL SCOPES | |
| SPORTSMAN 4X32 | £ 68.38 |
| SPORTSMAN 3-9X40 | £ 108.88 |
| BANNER 3-9X40 | £ 116.98 |
| TROPHY XLT 3-9X40 | £ 187.18 |
| LEGEND 3-9X40 | £ 248.19 |
| RICHTER OPTIK SCOPES | |
| RICHTER 4X20 | £ 16.48 |
| RICHTER 4X32 | £ 26.36 |
| RICHTER 4X32 AOCE SHORT | £ 49.55 |
| RICHTER 4X40 | £ 29.18 |
| RICHTER 6X40 | £ 35.04 |
| RICHTER 8X56 | £ 72.50 |
| RICHTER 3-9X40 | £ 35.04 |
| RICHTER 3-9X40 CAMO | £ 37.40 |
| RICHTER 3-9X40 NICKEL E | £ 45.50 |
| RICHTER 3-9X50 CAMO | £ 49.55 |
| RICHTER 3-9X50E | £ 45.50 |
| RICHTER 3-9X50AO-E | £ 49.55 |
| RICHTER 3-12X50 | £ 51.70 |
| RICHTER 4-16X40 | £ 54.95 |
| 4-16X50 SFN WHEEL | £ 113.00 |
| 6-24X50 AO-E | £ 64.40 |
| 8-32X50E | £ 115.90 |
| TASCO SCOPES | |
| GOLDEN ANTLER 3-9X40 | £ 65.68 |
| WORLD CLASS 3-9X40 | £ 79.18 |
| WORLD CLASS 3-9X40E | £ 92.68 |
| TARGET VARMINT 6-24X42E | £ 146.68 |
| Part Number | Item Description | |
| Leapers UTG Scopes | ||
| 1” Tube Body | ||
| ASCOL08 | 4x32 MD w mounts Mil Dot/airgun mounts/px35yds | £ 35.36 |
| ASCOL05 | 4x32 MD Mil Dot/Weaver mounts/px100yds | £ 44.36 |
| ASCOL03 | 4x32 MD AO Mil Dot Adjustable Objective | £ 52.46 |
| ASCOL09 | 3-9x40 MD w mounts Mil Dot/airgun mounts/px35yds | £ 49.76 |
| ASCOL01 | 3-9x40 MD AO RGB Mil Dot/Illum Ret/Adj Obj/Zero Lock | £ 63.26 |
| ASCOL10 | 3-9x50 MD AO RGB Mil Dot/Illum Ret/Adj Obj/Zero Lock | £ 76.40 |
| ASCOL07 | 4-16x40 MD AO RGB Mil Dot/Illum Ret/Adj Obj/Zero Lock | £ 90.26 |
| ASCOL11 | 4-16x50 MD AO RGB Mil Dot/Illum Ret/Adj Obj/Zero Lock | £ 99.26 |
| ASCOL12 | 6-24x50 MD AO RGB Mil Dot/Illum Ret/Adj Obj/Zero Lock | £ 114.20 |
| 30mm Tube Body | ||
| ASCOL02 | 3-12x44 SWAT RGB Mil Dot/Illum Ret/Adj Obj/Ez Tap | £ 146.96 |
| ASCOL13 | 4-16x56 SWAT Mil Dot/Adj Obj/Ez Tap | £ 163.70 |
| ASCOL14 | 4-16x56 SWAT RGB Mil Dot/Illum Ret/Adj Obj/Ez Tap | £ 173.06 |
| ASCOL15 | 8-32x56 SWAT Mil Dot/Adj Obj/Ez Tap | £ 200.60 |
| ASCAL01 | 100mm Side Wheel Not suitable for compact models | £ 21.00 |
| Code: | ||
| MD = mil dot reticle | ||
| AO = adjustable objective | ||
| RGB = illuminated reticle | ||
| SWAT = side wheel adjustment |
| RANGE RIGHT SCOPES | ||
| RS432 | 4*32 DUPLEX | £ 23 |
| RS432/MIL | 4*32 MILDOT | £ 24 |
| RS440 | 4*40 DUPLEX | £ 28 |
| RS440/MIL | 4*40 MILDOT | £ 29 |
| RS3940 | 3-9*40 DUPLEX | £ 30 |
| RS3940/MIL | 3-9*40 MILDOT | £ 32 |
| RS3950 | 3-9*50 DUPLEX | £ 35 |
| RS3950/MIL | 3-9*50 MILDOT | £ 38 |
| RS3940/ILL | 3-9*40 ILLUMINATED RETICULE | £ 43 |
| RS3950/ILL | 3-9*50 ILLUMINATED RETICULE | £ 53 |
| AS541650R | 4-16*50 ILLUMINATED RETICULE | £ 56 |
| RS430/COMP | 4*30 COMPACT | £ 28 |
| RS3940/COMP | 3-9*40 COMPACT | £ 35 |
| RS351050 | 3.5-10*50 NH LONG RANGE SCOPE | £ 66 |
| RS351040 | 3.5-10*40 NH LONG RANGE SCOPE | £ 62 |
| SIMMONS WHITETAIL CLASSIC SCOPES | ||
| AS15520WTC | 1.5-5*20 NIGHTVIEW COMPACT (WTC11) | £ 102 |
| AS351040WTC | 3.5-10*40 NIGHTVIEW (WTC13) | £ 141 |
| AS351050WTC | 3.5-10*50 SUPER NIGHTVIEW (WTC15) | £ 149 |
| WALTHER SCOPES | ||
| AS432WALTHER | WALTHER 4*32 INCLUDING MOUNTS | £ 40 |
| AS432MINI | WALTHER 4*32 COMPACT INCL MOUNTS | £ 49 |
| AS3900TM | WALTHER 3-9*40 ILLUMINATED INCL MOUNTS | £ 71 |
| JUNIORS SCOPES | ||
| RS420 | 4*20 JUNIOR SCOPE | £ 14 |
BOND GUN ACCESSORIES LTD